NoorderSoft maintains data of all navigable inland waterways of (continental) Europe, not only of the higher CEMT classes but also of the smaller, touristic waterways. The following data are available:
| Distance tables | VHF channels |
| Waterway names | Navigation hints |
| Communication codes | Latitude (WGS84) |
| Current velocities | Longuitude (WGS84) |
| Lock cycle times | Operating seasons |
| Waterway (CEMT) class | Operating schedules |
| Speed limits | Operating times |
| Authorised vessel dimensions | Operating peculiarities |
| Orientation information | Phone numbers |
| Average, highest and lowest levels | Fax numbers |
| Construction type information | Information for operation on demand |
| Construction (lock, bridge) name | Waterways Axes |
| Dimensions of lock chambers / bridge passes | Junctions |
The details specify all the relevant characteristics of the following objects:
| Locks | Loading / unloading quays |
| Lock chambers | Mooring / waiting quays |
| Mobile (lift, bascule, turning) bridges | Commercial Harbours |
| Mobile bridge passes | Bunker facilities |
| Vertical lift bridges | Notification points |
| Vertical lift bridge passes | Waterway junctions |
| Fixed bridges | Waterway dead ends |
| Fixed bridge passes | Waterway mouths |
| Flood (stop-, safety) locks | Cities, towns, villages |
| Flood lock passes | Turning basins |
| Aqueducts | Waterway gauges |
| Aqueduct passes | Yacht harbours |
| Tunnels | Yacht moorings |
All data have been collected from multiple sources: official data from waterway authorities, chart data, private surveys, local verification and comparison with external sources (topographic data, areal photos, gis-data, road- and railway data a.s.o.).